Data Lab / Mid-sweeper lift and an exit snap: two balance problems
L3 · AdvancedValmont Ring (club circuit)
Mid-sweeper lift and an exit snap: two balance problems
Situation. Hypercar test at Valmont. The driver's radio: "The car feels nervous at high speed and it snaps on the exit of the double-apex." Lap A (blue) is from the morning run; lap B (orange) from the afternoon, ~0.44 s slower.
Your task. Two separate events are in lap B. Locate both with the delta-time strip. Use throttle, speed, steering and yaw rate to characterise each one (what the driver did and what the car did) and cost them separately.
Channels
Zoom
Schematic map · dim = slow, bright = fast
■ Morning 1:02.753
■ Afternoon 1:03.195 (+0.442)
Morning · 62.753 sAfternoon · 63.195 s
x: distance (m)Segment analysis (Morning / Afternoon) · click a row to zoom
| Corner | Brake pt [m] | Entry [km/h] | Min [km/h] | Exit +100 m [km/h] | Segment [s] | Δ seg (B−A) |
|---|---|---|---|---|---|---|
| T1 Hairpin | 114 / 114 | 267 / 267 | 57.0 / 57.0 | 171 / 171 | 13.805 / 13.805 | 0.000 |
| T2 Esses (L) | 52 / 52 | 213 / 213 | 121.8 / 121.8 | 135 / 135 | 7.844 / 7.844 | 0.000 |
| T3 Esses (R) | 8 / 8 | 147 / 147 | 128.4 / 128.4 | 193 / 193 | 2.720 / 2.720 | 0.000 |
| T4 Sweeper | — / — | 219 / 219 | 219.0 / 219.0 | 276 / 273 | 7.919 / 7.951 | +0.032 |
| T5 Keyhole | 120 / 118 | 289 / 287 | 77.6 / 77.6 | 177 / 177 | 8.603 / 8.637 | +0.034 |
| T6 Double-apex | 64 / 64 | 223 / 223 | 108.0 / 108.0 | 186 / 177 | 9.924 / 9.934 | +0.010 |
| T7 Kink | — / — | 229 / 225 | 228.9 / 224.7 | 265 / 263 | 6.777 / 7.129 | +0.352 |
| T8 Last corner | 98 / 96 | 265 / 263 | 93.5 / 93.5 | 181 / 181 | 5.090 / 5.103 | +0.014 |
Your analysis
Question 1 / 4L3 · Advanced
The first event is in T4 Sweeper (taken flat on lap A at ~220–265 km/h, ~2.2–3.0 g). What does lap B show there?