Data Lab / Monza trim: less wing, where is the time?
L3 · AdvancedMonza (simplified)

Monza trim: less wing, where is the time?

Situation. LMP2 at Monza. Lap A (blue) is the car in its baseline aero configuration (ClA 3.2 m², CdA 1.0 m²). Lap B (orange) is a lower-wing trim: ClA 2.7, CdA 0.78 (−16 % downforce, −22 % drag). Same driver model, same mechanical set-up.

Your task. Find where the low-drag trim gains and where it loses, and quantify both. Then decide whether the same trim makes sense at other tracks, using the extra simulation results given in the questions.

Channels
Zoom
T1T2T3T4T5T6T7T8T9T10T11
Schematic map · dim = slow, bright = fast
■ Baseline aero 1:41.879
■ Low-drag trim 1:41.335 (-0.545)
Baseline aero · 101.879 sLow-drag trim · 101.335 s
x: distance (m)
-0.500.5Delta time (Low-drag trim − Baseline aero) [s]100200300Speed [km/h]-202Lateral acc. [g]-20Longitudinal acc. [g]050100Brake pressure [bar]0200040006000
Segment analysis (Baseline aero / Low-drag trim) · click a row to zoom
CornerBrake pt [m]Entry [km/h]Min [km/h]Exit +100 m [km/h]Segment [s]Δ seg (B−A)
T1 Rettifilo (R)136 / 160304 / 32264.1 / 63.9146 / 14615.379 / 14.964-0.415
T2 Rettifilo (L)6 / 692 / 9271.4 / 71.0173 / 1742.004 / 2.016+0.012
T3 Curva Grande— / —237 / 242237.5 / 242.0290 / 30413.357 / 13.111-0.245
T4 Roggia (L)128 / 150300 / 31678.2 / 77.7149 / 1499.019 / 8.838-0.181
T5 Roggia (R)8 / 8101 / 10081.4 / 80.8176 / 1771.858 / 1.872+0.014
T6 Lesmo 136 / 44228 / 230165.1 / 160.3209 / 2088.894 / 8.976+0.083
T7 Lesmo 248 / 54223 / 222139.6 / 136.6196 / 1975.564 / 5.656+0.092
T8 Ascari (L)88 / 104285 / 296139.6 / 136.6172 / 16614.589 / 14.474-0.115
T9 Ascari (R)— / —161 / 159160.8 / 158.9211 / 2052.925 / 2.998+0.073
T10 Ascari (L)— / —186 / 182185.9 / 182.0238 / 2362.418 / 2.477+0.059
T11 Parabolica60 / 82298 / 312197.8 / 189.7227 / 22519.589 / 19.666+0.077

Your analysis

Question 1 / 4L3 · Advanced

What happens to top speed and the T1 braking point?