Data Lab / Understeer in the double-apex: steering vs lateral g
L2 · PractitionerValmont Ring (club circuit)
Understeer in the double-apex: steering vs lateral g
Situation. GT4 at Valmont. After a set-up change the driver complains of "understeer in the double-apex (T6)". Lap A (blue) is before the change, lap B (orange) after.
Your task. Zoom on T6 Double-apex (right-hander, ~45 m radius, 135°). Compare steering wheel angle, lateral g, speed and front-left tyre temperature. Prove (or disprove) understeer with numbers, using the understeer-angle method.
Channels
Zoom
Schematic map · dim = slow, bright = fast
■ Before change 1:17.402
■ After change 1:17.896 (+0.494)
Before change · 77.402 sAfter change · 77.896 s
x: distance (m)Segment analysis (Before change / After change) · click a row to zoom
| Corner | Brake pt [m] | Entry [km/h] | Min [km/h] | Exit +100 m [km/h] | Segment [s] | Δ seg (B−A) |
|---|---|---|---|---|---|---|
| T1 Hairpin | 138 / 138 | 219 / 219 | 49.9 / 49.9 | 138 / 138 | 16.681 / 16.681 | 0.000 |
| T2 Esses (L) | 58 / 58 | 171 / 171 | 99.8 / 99.8 | 110 / 110 | 9.553 / 9.553 | 0.000 |
| T3 Esses (R) | 8 / 8 | 119 / 119 | 104.3 / 104.3 | 155 / 155 | 3.349 / 3.349 | 0.000 |
| T4 Sweeper | — / — | 177 / 177 | 177.1 / 177.1 | 203 / 203 | 10.258 / 10.258 | 0.000 |
| T5 Keyhole | 136 / 136 | 225 / 225 | 66.9 / 66.9 | 143 / 143 | 10.885 / 10.885 | 0.000 |
| T6 Double-apex | 72 / 78 | 180 / 178 | 90.1 / 87.4 | 150 / 147 | 12.073 / 12.365 | +0.292 |
| T7 Kink | — / — | 186 / 184 | 186.1 / 184.4 | 204 / 204 | 8.332 / 8.527 | +0.194 |
| T8 Last corner | 120 / 120 | 218 / 217 | 79.3 / 79.3 | 146 / 146 | 6.189 / 6.197 | +0.007 |
Your analysis
Question 1 / 4L2 · Practitioner
Mid-corner in T6, lap A shows ~74° steering at ~1.42 g and ~90 km/h; lap B shows ~98° at ~1.33 g and ~87 km/h. What does this tell you?