Data Lab / On the limiter at Monza: top-gear ratio
L2 · PractitionerMonza (simplified)

On the limiter at Monza: top-gear ratio

Situation. GT3 car at Monza, first run with the standard gear set (top gear overall ratio 4.10). Lap A (blue) is that run. For lap B (orange) the team fitted a taller 6th gear (overall 3.85), everything else identical. Tyre radius 0.355 m, rev limit 8,500 rpm.

Your task. Look at the end of the main straight and the run to Roggia and Parabolica. Find where the car is limited, quantify the top-speed and lap-time effect, and think about what a gear change does to the rest of the lap.

Channels
Zoom
T1T2T3T4T5T6T7T8T9T10T11
Schematic map · dim = slow, bright = fast
■ 6th = 4.10 1:53.916
■ 6th = 3.85 1:53.769 (-0.147)
6th = 4.10 · 113.916 s6th = 3.85 · 113.769 s
x: distance (m)
-0.100.1Delta time (6th = 3.85 − 6th = 4.10) [s]100200Speed [km/h]5000600070008000Engine speed [rpm]246Gear050100Throttle [%]0200040006000
Segment analysis (6th = 4.10 / 6th = 3.85) · click a row to zoom
CornerBrake pt [m]Entry [km/h]Min [km/h]Exit +100 m [km/h]Segment [s]Δ seg (B−A)
T1 Rettifilo (R)170 / 182277 / 28960.2 / 60.2132 / 13216.811 / 16.693-0.117
T2 Rettifilo (L)8 / 883 / 8366.8 / 66.8156 / 1562.148 / 2.1480.000
T3 Curva Grande— / —216 / 216216.0 / 216.0272 / 27214.589 / 14.589+0.000
T4 Roggia (L)164 / 170277 / 28472.8 / 72.8135 / 1359.873 / 9.844-0.029
T5 Roggia (R)8 / 894 / 9475.7 / 75.7159 / 1592.005 / 2.0050.000
T6 Lesmo 150 / 50204 / 204142.2 / 142.2185 / 18510.025 / 10.0250.000
T7 Lesmo 256 / 56197 / 197123.5 / 123.5176 / 1766.338 / 6.3380.000
T8 Ascari (L)120 / 120264 / 264123.5 / 123.5147 / 14716.233 / 16.233+0.000
T9 Ascari (R)— / —143 / 143142.8 / 142.8176 / 1763.380 / 3.3800.000
T10 Ascari (L)— / —161 / 161160.9 / 160.9205 / 2052.845 / 2.8450.000
T11 Parabolica102 / 104277 / 278163.8 / 163.8197 / 19722.526 / 22.526-0.001

Your analysis

Question 1 / 4L2 · Practitioner

On lap A, what happens over the last ~400 m of the main straight?