Data Lab / Front lock-up into the hotel hairpin
L2 · PractitionerPorto Alto (street circuit)
Front lock-up into the hotel hairpin
Situation. Porsche-Cup-class car (no ABS) at Porto Alto street circuit. The driver reports "I locked the front into the hotel hairpin and ran deep". Lap A (blue) is his best lap, lap B (orange) the lap with the lock-up.
Your task. Zoom on T4 Hotel hairpin (175°, very tight). Compare wheel speed FL with vehicle speed, brake pressure, steering and longitudinal g. Quantify the lock-up and its cost, and decide what (if anything) to change.
Channels
Zoom
Schematic map · dim = slow, bright = fast
■ Best lap 1:22.867
■ Lock-up lap 1:23.552 (+0.685)
Best lap · 82.867 sLock-up lap · 83.552 s
x: distance (m)Segment analysis (Best lap / Lock-up lap) · click a row to zoom
| Corner | Brake pt [m] | Entry [km/h] | Min [km/h] | Exit +100 m [km/h] | Segment [s] | Δ seg (B−A) |
|---|---|---|---|---|---|---|
| T1 Harbour | 156 / 156 | 249 / 249 | 61.0 / 61.0 | 151 / 151 | 17.304 / 17.304 | 0.000 |
| T2 Church | 72 / 72 | 167 / 167 | 57.8 / 57.8 | 150 / 150 | 7.824 / 7.824 | 0.000 |
| T3 Market | 56 / 56 | 153 / 153 | 64.0 / 64.0 | 152 / 152 | 6.881 / 6.881 | 0.000 |
| T4 Hotel hairpin | 104 / 106 | 192 / 192 | 40.7 / 39.1 | 146 / 144 | 11.075 / 11.532 | +0.457 |
| T5 Tunnel kink | — / — | 197 / 197 | 197.2 / 196.6 | 230 / 230 | 9.267 / 9.493 | +0.226 |
| T6 Seafront chicane (L) | 166 / 166 | 265 / 265 | 75.0 / 75.0 | 135 / 135 | 11.902 / 11.905 | +0.003 |
| T7 Seafront chicane (R) | 6 / 6 | 92 / 92 | 75.0 / 75.0 | 155 / 155 | 1.766 / 1.766 | 0.000 |
| T8 Fountain | 70 / 70 | 180 / 180 | 86.9 / 86.9 | 159 / 159 | 9.347 / 9.347 | 0.000 |
| T9 Final | 70 / 70 | 170 / 170 | 66.9 / 66.9 | 153 / 153 | 7.406 / 7.406 | 0.000 |
Your analysis
Question 1 / 4L2 · Practitioner
Where in the braking zone does the front-left wheel lock, and how severe is it?