Data Lab / Late on the throttle out of the hairpin
L1 · FoundationValmont Ring (club circuit)
Late on the throttle out of the hairpin
Situation. One-make Cup car at Valmont. Two drivers share the car: the pro (lap A, blue) and the gentleman driver (lap B, orange). The gentleman is a few tenths off and says "I'm braking as late as him, I don't know where I lose it."
Your task. Use the delta-time strip and the segment table to locate the loss, then zoom on the corner responsible. Compare speed, throttle and steering. Decide what the driver is doing differently and what you would tell him.
Channels
Zoom
Schematic map · dim = slow, bright = fast
■ Pro driver 1:13.830
■ Gentleman driver 1:14.153 (+0.324)
Pro driver · 73.830 sGentleman driver · 74.153 s
x: distance (m)Segment analysis (Pro driver / Gentleman driver) · click a row to zoom
| Corner | Brake pt [m] | Entry [km/h] | Min [km/h] | Exit +100 m [km/h] | Segment [s] | Δ seg (B−A) |
|---|---|---|---|---|---|---|
| T1 Hairpin | 144 / 144 | 235 / 235 | 50.9 / 50.9 | 148 / 146 | 15.857 / 15.914 | +0.057 |
| T2 Esses (L) | 62 / 62 | 183 / 182 | 102.4 / 102.4 | 113 / 113 | 9.138 / 9.404 | +0.266 |
| T3 Esses (R) | 10 / 10 | 123 / 123 | 107.2 / 107.2 | 166 / 166 | 3.253 / 3.253 | 0.000 |
| T4 Sweeper | — / — | 190 / 190 | 190.0 / 190.0 | 215 / 215 | 9.718 / 9.718 | 0.000 |
| T5 Keyhole | 140 / 140 | 239 / 239 | 68.3 / 68.3 | 153 / 153 | 10.453 / 10.453 | +0.000 |
| T6 Double-apex | 78 / 78 | 192 / 192 | 92.3 / 92.3 | 160 / 160 | 11.563 / 11.563 | 0.000 |
| T7 Kink | — / — | 200 / 200 | 200.3 / 200.3 | 212 / 212 | 7.806 / 7.806 | -0.000 |
| T8 Last corner | 128 / 128 | 233 / 233 | 81.2 / 81.2 | 157 / 157 | 5.962 / 5.962 | 0.000 |
Your analysis
Question 1 / 4L1 · Foundation
The gentleman is about 0.3 s slower over the lap. The segment table shows only a few hundredths lost in the T1 segment and most of the loss in the T2 segment. Where is the time actually lost?